Tradie Tuff Platform Kit 1455 x 1240mm TTPF0100

Ready to Order
SKU: TTPF0100
Regular price $1,795.00
Call to Enquire
Vehicle Applications

Ford Ranger (06/2022 - on)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
FORD RANGER 06/2022 - Ute PY - 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 - Ute PY - 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 - Ute PY - 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 - Ute PY - 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD

Ford Ranger (01/2011 - on)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
FORD RANGER 06/2022 - Cab Chassis PY - 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 - Cab Chassis PY - 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 - Ute PY - YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 - Ute PY - 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 - Ute PY - 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 - Ute PY - 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 - Ute PY - YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 01/2021 05/2022 Cab Chassis PX3 - YN2S | 2.0L | Diesel XLSUPER CAB Automatic 4WD
FORD RANGER 01/2021 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 01/2021 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 01/2021 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 11/2020 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 11/2016 05/2022 Ute PX2, PX3 - P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 07/2016 05/2022 Ute PX2, PX3 - P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 07/2016 05/2022 Ute PX2, PX3 - P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 07/2011 06/2022 Ute PX, PX2, PX3 - P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 07/2011 05/2022 - PX, PX2, PX3 - P5AT | 3.2L | Diesel SUPER CAB XL, SUPER CAB XLT, SUPER CAB XLT HI-RIDER Automatic RWD
FORD RANGER 11/2011 07/2017 Ute PX - P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 09/2011 07/2017 Ute PX - P5AT | 3.2L | Diesel XL| XLT| XLS| WILDTRACK Automatic/Manual 4WD
FORD RANGER 08/2015 10/2016 Ute PX2 - P4AT | 2.2L | Diesel XL, XLS Automatic/Manual 4WD
FORD RANGER 09/2011 07/2015 Cab Chassis PX - P4AT | 2.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX - P4AT | 2.2L | Diesel XL, XLS Manual 4WD
FORD RANGER 01/2011 01/2015 Ute PX - P5AT | 3.2L | Diesel XLT HI-RIDER Manual RWD
FORD RANGER 01/2011 01/2015 Ute PX - P5AT | 3.2L | Diesel XL| XLT Manual 4WD

Mazda BT-50 (11/2011 - 06/2020)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
MAZDA BT-50 11/2011 06/2020 Cab Chassis UP UP0YF1 P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis UR UR0YF1 P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis UP UP0YF1 P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis UR UR0YF1 P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR - P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Ute UR UR0YF1 P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Ute UP UP0YF1 P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Ute UP UP0YF1 P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Ute UR UR0YF1 P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 04/2012 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT Manual 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT FREESTYLE CAB RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT| XTR FREESTYLE Automatic/Manual 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP - P5AT | 3.2L | Diesel GT, XT, XTR Automatic/Manual 4WD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR - P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR - P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute UP - P5AT | 3.2L | Diesel XTR FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP - P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD

Compatible Vehicles:

  • Ford Ranger Gen 2 P703 XLS XLT Dual Cab 2022-On
  • Ford Ranger PX PXII PXIII XLS XLT Dual Cab 2011-2022
  • Mazda BT-50 Dual Cab 09/11-10/20

Specifications

  • SKU: TTPF0100
  • Load rating: 100kg (price list)
  • Mounting: Track Mount, Direct Fit, Requires Drilling

What's Included

  • 1 x Platform 1455 x 1240
  • 1 x Topline Rail (Pair) (TLRV591)
  • 1 x Track Incl Hardware (VTS03)

Family Owned & Operated

As a proud family business, we provide personalised service you can rely on every time.

40+ Years Experience

With over 40 years of expertise, we deliver trusted solutions for all your needs.

Mobile Fitment Service

Our mobile fitment service offers convenient, professional installation at your location.

Price Match Guarantee*

Weโ€™re committed to value with our price match guarantee. Terms and conditions apply*.

ELEVATE YOUR OFF-ROAD ADVENTURES

Bars N Racks - The ultimate destination for high-quality 4WD accessories and gear designed to elevate your off-road adventures.

Whether you're a seasoned off-roader or a newbie exploring the great outdoors, we've got you covered. Browse our extensive range of top-notch products, from all-terrain tires to recovery gear, and embark on your next 4x4 journey with confidence.

Discover the tools and equipment you need to conquer challenging terrains, unlock new horizons, and make memories that last a lifetime. Join us in celebrating the thrill of off-roading and start your adventure today!

Contact us